ผลต่างระหว่างรุ่นของ "หน้าหลัก"
James1calf (คุย | มีส่วนร่วม) ล |
Lawsaw99 (คุย | มีส่วนร่วม) ล |
||
แถว 1: | แถว 1: | ||
− | + | Viors that contribute to impairments in social functioning in CHR youths | |
− | + | Viors that contribute to impairments in social functioning in CHR youths and these diagnosed with adolescent-onset schizophrenia (AOP), and the capacity of these issues to predict future social dysfunction.Author Manuscript Author Manuscript Author Manuscript Author ManuscriptDev Psychopathol. Author manuscript; readily available in PMC 2015 May well 01.Jalbrzikowski et al.PageFurthermore, parsing the precise behaviors connected with social dysfunction in adolescents with psychosis and those at danger for the illness might help within the improvement of more powerful psychosocial interventions for enhancing functional outcomes for youths inside the early phases of psychosis. Preceding research examining social dysfunction in CHR men and women have utilized really worldwide measures of overall functioning (e.g., the Social Functioning Scale; Birchwood, Smith, Cochrane, Wetton, Copestake, 1990) and have not looked at discrete behaviors that may well contribute to social impairment (Addington et al., 2008). Finally, working with well-validated measures generally utilised to assess social deficits characteristic of ASD may be a exclusive strategy for each understanding the phenotypic overlap between these groups and characterizing targets for early intervention in CHR folks. In individuals with autism, reciprocal social behavior (RSB), which can be the ability to process social information, comprehend the message being conveyed, and appropriately respond in interpersonal interactions, can be a hallmark characteristic of your disorder (Constantino, Przybeck, Friesen, Todd, 2000). Skillful RSB is crucial for successfully navigating every day interpersonal interactions, for instance producing "small talk," dealing with conflict, and keeping social connections. Deficits in RSB probably result in a decreased quantity of social interactions and contacts. Abilities linked with RSB strengthen all through childhood and adolescence (e.g., empathy; Dadds et al., 2009) plus the potential to engage in distinct social behaviors, for instance initiating interactions, attending to others' perspectives and requires, and supplying social help, is connected with social competence (Durkin Conti-Ramsden, 2007; Trentacosta Fine, 2010). The Social Responsiveness Scale (SRS; Constantino Gruber, 2005) is a quantitative parent-report measure of RSB which has been extensively tested in each clinically ascertained and population-based samples (Constantino et al., 2000; Constantino Todd, 2003). The measure represents the 3 criterion domains for autism, and numerous publications have shown that the SRS correlates strongly using a gold regular diagnosis of ASD, according to the Autism Diagnostic Interview (Constantino et al., 2003; Murray, Mayes, Smith, 2011). RSB has been shown to become constantly distributed and moderately to highly heritable inside the basic population, with those in the autism spectrum representing the upper intense of a constellation of quantitative traits (Constantino Todd, 2003). Also, RSB, as measured by the SRS, has been shown to become steady over time in normally building youths and those with pervasive developmental problems (range = 1? years; Constantino et al., 2009). Though the SRS has been validated and broadly used as a quantitative measure of autistic traits, to our know-how it has under no circumstances been investigated in research of adolescents with psychotic disorder or those at risk for psychosis (CHR). Therefore, the present study investigated the following questions: 1. Do AOP and CHR youths display defici. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
รุ่นแก้ไขเมื่อ 02:41, 1 พฤศจิกายน 2564
Viors that contribute to impairments in social functioning in CHR youths Viors that contribute to impairments in social functioning in CHR youths and these diagnosed with adolescent-onset schizophrenia (AOP), and the capacity of these issues to predict future social dysfunction.Author Manuscript Author Manuscript Author Manuscript Author ManuscriptDev Psychopathol. Author manuscript; readily available in PMC 2015 May well 01.Jalbrzikowski et al.PageFurthermore, parsing the precise behaviors connected with social dysfunction in adolescents with psychosis and those at danger for the illness might help within the improvement of more powerful psychosocial interventions for enhancing functional outcomes for youths inside the early phases of psychosis. Preceding research examining social dysfunction in CHR men and women have utilized really worldwide measures of overall functioning (e.g., the Social Functioning Scale; Birchwood, Smith, Cochrane, Wetton, Copestake, 1990) and have not looked at discrete behaviors that may well contribute to social impairment (Addington et al., 2008). Finally, working with well-validated measures generally utilised to assess social deficits characteristic of ASD may be a exclusive strategy for each understanding the phenotypic overlap between these groups and characterizing targets for early intervention in CHR folks. In individuals with autism, reciprocal social behavior (RSB), which can be the ability to process social information, comprehend the message being conveyed, and appropriately respond in interpersonal interactions, can be a hallmark characteristic of your disorder (Constantino, Przybeck, Friesen, Todd, 2000). Skillful RSB is crucial for successfully navigating every day interpersonal interactions, for instance producing "small talk," dealing with conflict, and keeping social connections. Deficits in RSB probably result in a decreased quantity of social interactions and contacts. Abilities linked with RSB strengthen all through childhood and adolescence (e.g., empathy; Dadds et al., 2009) plus the potential to engage in distinct social behaviors, for instance initiating interactions, attending to others' perspectives and requires, and supplying social help, is connected with social competence (Durkin Conti-Ramsden, 2007; Trentacosta Fine, 2010). The Social Responsiveness Scale (SRS; Constantino Gruber, 2005) is a quantitative parent-report measure of RSB which has been extensively tested in each clinically ascertained and population-based samples (Constantino et al., 2000; Constantino Todd, 2003). The measure represents the 3 criterion domains for autism, and numerous publications have shown that the SRS correlates strongly using a gold regular diagnosis of ASD, according to the Autism Diagnostic Interview (Constantino et al., 2003; Murray, Mayes, Smith, 2011). RSB has been shown to become constantly distributed and moderately to highly heritable inside the basic population, with those in the autism spectrum representing the upper intense of a constellation of quantitative traits (Constantino Todd, 2003). Also, RSB, as measured by the SRS, has been shown to become steady over time in normally building youths and those with pervasive developmental problems (range = 1? years; Constantino et al., 2009). Though the SRS has been validated and broadly used as a quantitative measure of autistic traits, to our know-how it has under no circumstances been investigated in research of adolescents with psychotic disorder or those at risk for psychosis (CHR). Therefore, the present study investigated the following questions: 1. Do AOP and CHR youths display defici.